Chennai, Tamil Nadu
GST No. 33ABCPS3480R1Z3
Call 08048975666 83% Response Rate
Send Enquiry
| Valve Size | 4 inch |
| Material | Brass |
| Connector Type | Threaded |
| Automation Grade | Semi-Automatic |
| Application | Isolation |
| Features / Benefit | OS & Y Construction Welded & Renewable Seat Rings Pressure Seal Welded Bonnet on request for High Pressure |
| Ansi Class / Rating | 800#, 1500# , 2500# |
| Design Standard | API 602 |
| Testing Standard | API 598 |
| Size | 15 mm to 50 mm |
| Materials | Body : A105, F11, F22, LF2, F304, F304L, F316, F316L Trim : 13 % Cr, Stellite etc |
| Ends | Screwed End, Socket Weld End, Butt Weld End |
| Operation | Mannual, Electric |
View Complete details
| Valve Size | More than 24 inch |
| Material | Stainless Steel |
| Connector Type | Flanged End |
| Automation Grade | Semi-Automatic |
| Color | black |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Valve Size | 4 inch |
| Material | Brass |
| Size/Dimension | 1/4 - 2" |
| Brand | Apollo |
| Connector Type | Flanged |
| Usage/Application | Industrial |
| Media | Fuel, Water, Air, Gas |
| Working Pressure | 2000 PSI |
CRP can supply the Atomac range of ball valves with spring return operating handles up to 3”NB (AKH3). Spring return handles commonly known as dead mans handles ensure that the valve cannot be left open (or closed) the operator must maintain opening pressure on the handle to operate the valve, as soon as the handle is released the powerful spring mechanism ensures that the returns to its natural un-operated state. The spring return mechanism is totally enclosed preventing the ingress of dust and offers a long working life. As well as fully assemble valves we can also supply the spring return handle and mounting kit separately for assembly to existing valves on site.
Bronze is an alloy consisting of copper and mostly tin, but can also include other metals such as aluminum, manganese, or phosphorous. Bronze valves are generally harder than brass, and can resist corrosion and metal fatigue better than steel.
Bronze B584 is manufactured either by a sand or static-casting process.
Lead-Free Bronze valves are suitable for use in potable water applications.
CARBON STEEL VALVES
View Complete details
| Material | Cast Iron |
| Valve Size | 50 mm |
| Color | silver |
| Media | Water |
| Automation Grade | Manual |
| Application | Isolation |
| Features / Benefit | OS & Y Constructione Flexible Wedge Design (Choice of Solid or Split Wedge Available) Full Port Design Renewable Seat Rings & Seal Welded Burnish Finish Stem for Low Operating Torque Pressure Seal Welded Bonnet on request for High Pressure |
| Ansi Class / Rating | 150#, 300#, 600# |
| Design Standard | API 600 |
| Testing Standard | API 598, |
| Size | 15 mm to 600 mm |
| Materials | Body : WCB, CF8, CF8M, Hast Alloy, Super Duplex, Alloy 20 , LCB etc Trim : 13 % Cr, Stellite etc |
| Ends | Flanged End, Butt Weld End |
| Operation | Mannual, Pneumatic, Electric |
View Complete details
| Valve Size | 3 inch |
| Automation Grade | Semi Automatic |
| Material | Cast Iron |
| Media | Water |
| Application | Industrial |
View Complete details
Product Brochure
| Maximum Pressure | 400 |
| Maximum Temperature | 180 DegreeF. |
| Application | Industrial |
| Material | stainless steel, carbon steel, and bronze. |
| Brand | Apollo |
View Complete details
Minimum Order Quantity: 1 Piece
| Port Size | 1/2" |
| Power | Manual |
Fields of Application:
Advantages:
Options:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Suitable For | VALVE MOUNTING |
| Material | Cast Aluminium |
| Color | Zinc/Stainless Steel/Aluminum |
| Brand | Valtorc |
| Size | Various |
| Usage/Application | Valve Mounting |
Industrial grade stainless steel extension with aluminum brackets
View Complete details
| Application | Isolation |
| Features / Benefit | Full Bore, Regular Bore Blow Out Proof Stem Low Torque Floating Ball Fire Safe Test Requirement as per API 607 & API 6FA |
| Ansi Class / Rating | 150#, 300#, 600# |
| Design Standard | BS EN ISO 17292 , API 6D |
| Testing Standard | API 598, |
| Size | 15 mm to 600 mm |
| Materials | Body : A105, WCB, CF8, CF8M, Hast Alloy, Super Duplex, Alloy 20 , LCB etc Seat : PTFE , reinforced PTFE, Nylon, etc |
| Ends | Flanged End, Butt Weld End |
| Operation | Mannual, Pneumatic, Electric |
View Complete details
| Material | Cast Iron |
| Valve Size | 2 inch |
| End Connection Type | Threaded |
| Automation Grade | Semi Automatic |
| Connection Type | Thread |
Ansi Class / Rating
|
150#, 300#, 600# |
View Complete details
| Valve Size | 200 mm |
| Usage/Application | Industrial |
| Material | Cast Iron |
| Media | Water |
| Automation Grade | Semi Automatic |
View Complete details
| Valve Size | 12 inch |
| Automation Grade | Semi Automatic |
| Material | Cast Iron |
| Temperature Of Media | -40 DegreeF to 392 DegreeF |
| Color | silver and blue |
| Application | Throttling |
| Features / Benefit | Single & Double Eccentric Design Full Lug & Semi Lug Type Design Top Mounting Pad as per ISO 5211 Unique Stem retention design to provide blow out proof stem & easy assembly & disassembly of valves Heavy Duty square grooved seat design with moulded O ring seals to act as flange gasket Self energizing seating design Through flow disc design for large size Butterfly Valves Different Lining and Metallurgy to suit a wide variety of applications including sea water & water desalination plants |
| Ansi Class / Rating | PN 10, PN 16, PN 20 |
| Design Standard | AWWA C 504, API 609 CAT A |
| Testing Standard | API 598 |
| Size | 50 mm to 1800 mm |
| Materials | Body : Cast Iron, WCB, CF8, CF8M, Hast Alloy, Super Duplex, Alloy 20 , LCB etc Disc : Ductile Iron, WCB, CF8, CF8M, Hast Alloy, Super Duplex, Alloy 20 , LCB etc Seals : EPDM, Nitrile, Viton, Metal Seated etc |
| Ends | Wafer End |
| Operation | Mannual, Pneumatic, Electric |
View Complete details